Rectangular Water Bath(Thermostatic & Digital)
Technical Specification:-
MODEL | JSE-006 | JSE-012 |
Internal Dimensions (LXWXD) | 300X250X100 mm | 355x405x100 mm |
No. of Holes | 6 Holes of 75 mm Dia | 12 Holes of 75 mm Dia |
Capacity | 8 ltrs. | 15 ltrs. |
Heating Load | 1.0 KW | 2.0 KW |
Temperature Range | From ambient to 100 OC + 1.0OC | |
Temperature Controller | Temp. is controlled by a Hydraulic Thermostat | |
MOC | Inner and Outer made of S.S. 304 grade | |
Digital or PID (Optional) | Microprocessor Based PID Digital Temperature Indicator-cum-Controller(Available at an extra cost)) |
|
J.S. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |